Here are the unofficial Stamford Elections Results.
Thank you to all of the volunteers who were at the polls for Election Night reporting.
* indicates a candidate responded to our Voters Guide
There are now 70,449 registered voters in Stamford. 44,199 voted in the midterm elections for a 63% voter turn out.
US Senate
Democrat | Christopher S Murphy | 29,253 | |
Working Families | Christopher S Murphy | 700 | |
Total for Murphy | 29,953 | Winner | |
Republican | Matthew Corey | 12,651 | |
Libertarian | Richard L Lion | 283 | |
Green | Jeff Russell | 165 | |
Write In | Fred Linck | 4 | |
Write In | Kristi L Talmadge | 0 |
US House
Democrat | Jim Himes* | 28,339 | Winner |
Republican | Harry Arora* | 13,003 | |
Independent | Harry Arora* | 578 | |
Total for Arora | 13,581 | ||
Write In | Yusheng Peng | 0 |
Governor
Democrat | Ned Lamont & Susan Bysiewicz* | 27,048 | |
Working Families | Ned Lamont & Susan Bysiewicz* | 399 | |
Total for Lamont/Bysiewicz | 27,447 | Winner | |
Republican | Bob Stefanowski & Joe Markley* | 14,913 | |
Independent | Bob Stefanowski & Joe Markley* | 565 | |
Total for Stefanowski/Markley | 15,478 | ||
Libertarian | Rodney Hanscomb & Jeffrey Thibeault | 174 | |
Amigo Constitution Liberty | Mark Stewart Greenstein & John Demitrus | 36 | |
Griebel Frank for CT | Oz Griebel & Monte E Frank | 390 | |
Write-In | Lee Whitnum & Jacey Wyatt | 0 |
Secretary of the State
Democrat | Denise W Merrill* | 27,177 | |
Working Families | Denise W Merrill* | 431 | |
Total for Merrill | 27,608 | Winner | |
Republican | Susan Chapman | 13,512 | |
Independent | Susan Chapman | 613 | |
Total for Chapman | 14,125 | ||
Libertarian | Heather Lynn Sylvestre Gwynn | 252 | |
Green | S Michael DeRosa* | 390 |
Treasurer
Democrat | Shawn Wooden | 26,446 | |
Working Families | Shawn Wooden | 1,007 | |
Total for Wooden | 27,453 | Winner | |
Republican | Thad Gray | 14,003 | |
Independent | Thad Gray | 651 | |
Total for Gray | 14, 654 | ||
Libertarian | Jesse Brohinsky | 337 | |
Write In | W Michael Downes | 0 |
Comptroller
Democrat | Kevin Lembo* | 26,368 | |
Working Families | Kevin Lembo* | 551 | |
Total for Lembo | 26,919 | Winner | |
Republican | Kurt Miller | 13,498 | |
Independent | Kurt Miller | 643 | |
Total for Miller | 14,141 | ||
Libertarian | Paul Passarelli | 395 | |
Green | Edward G Heflin | 293 |
Attorney General
Democrat | William Tong* | 27,824 | |
Working Families | William Tong* | 674 | |
Total for Tong | 28,498 | Winner | |
Republican | Sue Hatfield* | 12,983 | |
Independent | Sue Hatfield* | 648 | |
Total for Hatfield | 13,631 | ||
Green | Peter D Goselin | 302 |
State Senate District 27
Democrat | Carlo Leone* | 20,915 | Winner |
Republican | Jerry Bosak* | 9,335 | |
Independent | Jerry Bosak* | 491 | |
Total for Bosak | 9,826 | ||
Green | Cora M Santaguida | 373 |
State Senate District 36
Democrat | Alex Bergstein* | 6,968 | Winner |
Republican | L Scott Frantz* | 4,500 | |
Independent | L Scott Frantz* | 150 | |
Total for Frantz | 4,650 | ||
Green | Megan E Cassano | 72 |
State Representative 144
Democrat | Caroline Simmons* | 7,242 | Winner |
State Representative 145
Democrat | Patricia Billie Miller | 4,580 | Winner |
Republican | Fritz Blau | 965 |
State Representative 146
Democrat | David Michel* | 5,913 | Winner |
Republican | Dan Pannone | 2,257 |
State Representative 147
Democrat | Matt Blumenthal* | 5,397 | Winner |
Republican | Anzelmo Graziosi* | 3,369 | |
Independent | Anzelmo Graziosi* | 152 | |
Total for Graziosi | 3,519 |
State Representative 148
Democrat | Daniel J Fox* | 5,013 | Winner |
Republican | Philip Balestriere* | 1,604 |
State Representative 149
Republican | Livvy Floren* | 2,297 | Winner |
Judge of Probate District 53
Democrat | Gerald Fox III | 31,822 | Winner |
Board of Education
Democrat | David Mannis* | 25,778 | |
Democrat | Jon Carlo Gallup | 23,378 | |
Democrat | Jacki Pioli* | 27,904 | Winner |
Green | Michael Schmidt | 3,499 | |
Petitioning Candidate | Mike Altamura | 5,842 | Winner |
Petitioning Candidate | Frank Cerasoli* | 4,165 | Winner |
Reminder that only 1 Democrat could win due to minority party representation rules. See our FAQs page for more information.